Pricing

Elevate Luxury (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 7500 8300 9100 9900 10700 800
1 May - 12 Jun 2026 6600 7100 7600 8100 8600 500
12 Jun - 1 Sept 2026 5200 5600 6000 6400 6800 400
1 Sept - 18 Dec 2026 7500 8300 9100 9900 10700 800
18 Dec - 28 Dec 2026 NA NA NA NA 13000 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 14500 -
Easter 02 - 07 Apr 2026 - - 12500 - - 800
1 Jan - 31 Jan 2027 NA NA NA NA 13300 Tariff / Days
Signature Fleet

Iconic Luxury (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 7000 7800 8600 9400 10200 800
1 May - 12 Jun 2026 6200 6700 7200 7700 8200 500
12 Jun - 1 Sept 2026 5100 5500 5900 6300 6700 400
1 Sept - 18 Dec 2026 7500 8300 9100 9900 10700 800
18 Dec - 28 Dec 2026 - - - - 13300 Tariff /Days
New Year - 2026/2027 - (7 Nights Min) - - - - 14500 -
Easter 2026 - (5 Nights Min) - - 12500 - - 800
1 Jan - 31 Jan 2027 - - - - 13300 Tariff /Days
Signature Fleet

Ultimate Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2026 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2026 4600 5000 5400 5800 6200 400
1 Sept - 18 Dec 2026 5900 6550 7200 7850 8500 650
18 Dec - 28 Dec 2026 - NA NA NA 11500 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 13000 -
Easter 2026 - (5 Nights Min) - - 9000 - - 650
1 Jan - 31 Jan 2027 - - - - 11800 Tariff / Days
Premium Fleet

Platinum Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2026 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2026 4600 5000 5400 5800 6200 400
1 Sept - 18 Dec 2026 5900 6550 7200 7850 8500 650
18 Dec - 28 Dec 2026 - - - - 11500 Tariff / days
New Year - 2026/2027 - (7 Nights Min) - - - - - -
Easter 02 - 07 Apr 2026 - - 9000 - - -
1 Jan - 31 Jan 2027 - - - - 11800 Tariff / days
Premium Fleet

Extreme Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2026 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2026 4600 5000 5400 5800 6200 400
1 Sept - 18 Dec 2026 5900 6550 7200 7850 8500 650
18 Dec - 28 Dec 2026 - - - - 11500 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) NA - - - 13000 -
Easter 02 - 07 Apr 2026 NA - 9000 - - 650
1 Jan - 31 Jan 2027 - - - - 11800 Tariff / Days
Premium Fleet

Sapphire Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 4800 5300 5800 6300 6800 500
1 May - 12 Jun 2026 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2026 3000 3300 3600 3900 4200 300
1 Sept - 18 Dec 2026 4000 4500 5000 5500 6000 500
18 Dec - 28 Dec 2026 - - - - 9200 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 9800 -
1 Jan - 31 Jan 2027 - - - - 9400 Tariff / Days
Easter 02 - 07 Apr 2026 - - 7300 - - 500
Premium Fleet

Pure Pleasure (10-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 5200 5750 6300 6850 7400 550
1 May - 12 Jun 2026 4100 4550 5000 5450 5900 450
12 Jun - 1 Sept 2026 3500 3900 4300 4700 5100 400
1 Sept - 18 Dec 2026 4700 5200 5700 6200 6700 500
18 Dec - 28 Dec 2026 - - - - 9680 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 10000 -
Easter 02 - 07 Apr 2026 - - 9550 - - 550
1 Jan - 31 Jan 2027 - - - - 9700 Tariff / Days
Indulgence Fleet

Sheer Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2026 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2026 3000 3300 3600 3900 4200 300
1 Sept - 18 Dec 2026 3900 4400 4900 5400 5900 500
18 Dec - 28 Dec 2026 - - 7800 8300 8800 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 10000 -
Easter 02 - 07 Apr 2026 - - 7000 - - 500
1 Jan - 31 Jan 2027 - - - - 9000 Tariff / Days
Indulgence Fleet

Pure Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2026 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2026 3000 3300 3600 3900 4200 300
1 Sept - 18 Dec 2026 3900 4400 4900 5400 5900 500
18 Dec - 28 Dec 2026 - - 7800 8300 8800 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) P.O.A - - - 10000 -
Easter 02 - 07 Apr 2026 P.O.A - 7000 - - 500
1 Jan - 31 Jan 2027 - - - - 9000 Tariff / Days
Indulgence Fleet

Absolute Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2026 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2026 3000 3300 3600 3900 4200 300
1 Sept - 18 Dec 2026 3900 4400 4900 5400 5900 500
18 Dec - 28 Dec 2026 - - 8000 8500 9000 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 10000 -
Easter 02 - 07 Apr 2026 P.O.A - 7000 - - 500
1 Jan - 31 Jan 2027 - - - - 9000 Tariff / Days
Indulgence Fleet

Sweet Indulgence (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 3200 3700 4200 4700 5200 500
1 May - 12 Jun 2026 2200 2550 2900 3250 3600 350
12 Jun - 1 Sept 2026 2000 2300 2600 2900 3200 300
1 Sept - 18 Dec 2026 2700 3150 3600 4050 4500 450
18 Dec - 28 Dec 2026 - - 5400 6200 6800 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 8000 -
Easter 02 - 07 Apr 2026 - - 6500 - - 500
1 Jan - 31 Jan 2027 NA NA NA NA 7000 Tariff / Days
Indulgence Fleet

Ruby Luxury (6-12 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 3600 4150 4700 5250 5800 500
1 May - 12 Jun 2026 2600 3000 3400 3800 4200 400
12 Jun - 1 Sept 2026 2300 2600 2900 3200 3500 300
1 Sept - 18 Dec 2026 3000 3450 3900 4350 4800 450
18 Dec - 28 Dec 2026 - NA 6850 7350 7700 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 8600 -
Easter 02 - 07 Apr 2026 - - 6800 - - 500
1 Jan - 31 Jan 2027 - - - - 8200 Tariff / Days
Indulgence Fleet

Emerald Luxury (2-10 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 2500 2900 3300 3700 4100 400
1 May - 12 Jun 2026 2000 2300 2600 2900 3200 300
12 Jun - 1 Sept 2026 1750 2050 2350 2650 2950 300
1 Sept - 18 Dec 2026 2300 2700 3100 3500 3900 400
18 Dec - 28 Dec 2026 - - 4800 5300 5800 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - - -
Easter 02 - 07 Apr 2026 - - 6000 - - 400
1 Jan - 31 Jan 2027 - - - - 5800 NA
Indulgence Fleet

Amaroo (2-10 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 3000 3400 3800 4200 4600 400
1 May - 12 Jun 2026 2500 2800 3100 3400 3700 300
12 Jun - 1 Sept 2026 1900 2200 2500 2800 3100 300
1 Sept - 18 Dec 2026 2500 2900 3300 3700 4100 400
18 Dec - 28 Dec 2026 - - 5000 5500 6000 500
New Year - 2026/2027 - (7 Nights Min) - - - - 7000 -
Easter 02 - 07 Apr 2026 P.O.A - 6000 - - -
1 Jan - 31 Jan 2027 - - - - 6500 NA
Indulgence Fleet

Margaylea (2-8 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 2200 2500 2800 3100 3400 300
1 May - 12 Jun 2025 1800 2050 2300 2550 2800 250
12 Jun - 1 Sept 2026 1500 1750 2000 2250 2500 250
1 Sept - 18 Dec 2026 2200 2500 2800 3100 3400 300
18 Dec - 28 Dec 2026 - - 4200 4600 5000 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 6000 -
Easter 2026 - (5 Nights Min) - - 5000 - - 300
1 Jan - 31 Jan 2027 - - - - 5200 NA
Indulgence Fleet

Shannon (2-8 berth)

Date 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2026 1500 1800 2100 2400 2700 300
1 May - 12 Jun 2026 1300 1500 1700 1900 2100 200
12 Jun - 1 Sept 2026 1200 1400 1600 1800 2000 200
1 Sept - 18 Dec 2026 1600 1850 2100 2350 2600 250
18 Dec - 28 Dec 2026 - - 3400 3700 4000 Tariff / Days
New Year - 2026/2027 - (7 Nights Min) - - - - 5000 -
Easter 02 - 07 Apr 2026 - - 4500 - - 300
1 Jan - 31 Jan 2027 - - - - 4200 NA
Indulgence Fleet