Menu
Call today to book 1800 22 33 75
Australian Tourism Award Finalist All Seasons Houseboats Mildura Victorian Tourism Award Winner and Hall of Fame All Seasons Houseboats Mildura

Pricing

  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb 2025 - 30 April 2025 7500 8300 9100 9900 10700 800
01 May - 12th June 2024 6600 7100 7600 8100 8600 500
12th June - 1st Sept 2024 5000 5400 5800 6200 6600 400
1st Sept - 17th Dec 2024 7500 8300 9100 9900 10700 800
18th Dec - 31St Jan 2025 NA NA NA NA 13000 Tariff /Days
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 7000 7800 8600 9400 10200 800
1 May - 12 Jun 2024 6200 6700 7200 7700 8200 500
12 Jun - 1 Sept 2024 4800 5200 5600 6000 6400 400
1 Sept - 17 Dec 2024 7000 7800 8600 9400 10200 800
18 Dec 24 - 31 Jan 2025 NA NA NA NA 12500 Tariff /Days
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2024 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2024 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2024 5900 6550 7200 7850 8500 650
17 Dec 24 to 31 Jan 2025 NA NA NA NA 11500 -
New Year - 2024/2025 - (7 Nights Min) P.O.A - - - - -
Easter 2024 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2024 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2024 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2024 5900 6550 7200 7850 8500 650
17 Dec 24 to 31 Jan 2025 NA NA NA NA 11500 -
New Year - 2024/2025 - (7 Nights Min) P.O.A - - - - -
Easter 2024 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 5900 6550 7200 7850 8500 650
1 May - 12 Jun 2024 5200 5750 6300 6850 7400 550
12 Jun - 1 Sept 2024 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2024 5900 6550 7200 7850 8500 650
17 Dec 24 to 31 Jan 2025 NA NA NA NA 11500 -
New Year - 2024/2025 - (7 Nights Min) P.O.A - - - - -
Easter 2024 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 4800 5300 5800 6300 6800 500
1 May - 12 Jun 2024 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2024 3000 3300 3600 3900 4200 300
1 Sept to 17 Dec 2024 4000 4500 5000 5500 6000 500
17 Dec 24 to 31 Jan 2025 NA NA 7800 8500 9200 -
New Year - 2024/2025 - (7 Nights Min) P.O.A - - - - -
Easter 2024 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb to 30 April 2024 5200 5750 6300 6850 7400 550
1st May - 12th Jun 2024 4100 4550 5000 5450 5900 450
12th Jun - 1st Sept 2024 3500 3900 4300 4700 5100 400
1st Sept - 16th Dec 2024 4700 5200 5700 6200 6700 500
18th Dec 24 - 31st Jan 2025 NA NA NA NA 9680 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2024 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2024 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2024 3900 4400 4900 5400 5900 500
18 Dec 24- 31 Jan 2025 NA NA 7800 8300 8800 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2024 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2024 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2024 3900 4400 4900 5400 5900 500
18 Dec 24- 31 Jan 2025 NA NA 7800 8300 8800 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2024 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2024 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2024 3900 4400 4900 5400 5900 500
18 Dec 24- 31 Jan 2025 NA NA 7800 8300 8800 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 3200 3700 4200 4700 5200 500
1 May - 12 Jun 2024 2200 2550 2900 3250 3600 350
12 Jun - 1 Sept 2024 2000 2300 2600 2900 3200 300
1 Sept - 17 Dec 2024 2700 3150 3600 4050 4500 450
18 Dec 24 - 31 Jan 2025 NA NA 5400 6000 6600 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 3400 3950 4500 5050 5600 550
1 May - 12 Jun 2024 2500 2900 3300 3700 4100 400
12 Jun - 1 Sept 2024 2300 2600 2900 3200 3500 300
1 Sept - 17 Dec 2024 2900 3350 3800 4250 4700 450
18 Dec 24 - 31 Jan 2025 NA NA 6700 7200 7700 Tarrif/Days
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 2500 2900 3300 3700 4100 400
1 May - 12 Jun 2024 2000 2300 2600 2900 3200 300
12 Jun - 1 Sept 2024 1750 2050 2350 2650 2950 300
1 Sept - 17 Dec 2024 2300 2700 3100 3500 3900 400
18 Dec 24- 31 Jan 2025 NA NA 4500 5000 5500 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 2100 2400 2700 3000 3300 300
1 May - 12 Jun 2024 1800 2050 2300 2550 2800 250
12 Jun - 1 Sept 2024 1500 1750 2000 2250 2500 250
1 Sept - 17 Dec 2024 2000 2300 2600 2900 3200 300
18 Dec 24 - 31 Jan 2025 NA NA 3600 4000 4400 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 2100 2400 2700 3000 3300 300
1 May - 12 Jun 2024 1800 2050 2300 2550 2800 250
12 Jun - 1 Sept 2024 1500 1750 2000 2250 2500 250
1 Sept - 17 Dec 2024 2000 2300 2600 2900 3200 300
18 Dec 24 - 31 Jan 2025 NA NA 3600 4000 4400 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2024 1450 1750 2050 2350 2650 300
1 May - 12 Jun 2024 1200 1400 1600 1800 2000 200
12 Jun - 1 Sept 2024 1100 1300 1500 1700 1900 200
1 Sept - 17 Dec 2024 1400 1650 1900 2150 2400 250
18 Dec 24 - 31 Jan 2025 NA NA 3000 3300 3600 -
New Year - 2024/2025 - (7 Nights Min) P.O.A. - - - - -
Easter 2024 - (5 Nights Min) P.O.A. - - - - -