Menu
Call today to book 1800 22 33 75
Australian Tourism Award Finalist All Seasons Houseboats Mildura Victorian Tourism Award Winner and Hall of Fame All Seasons Houseboats Mildura

Pricing

  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 6800 7600 8400 9200 10000 800
1 May - 12 Jun 2023 6000 6500 7000 7500 8000 500
12 Jun - 1 Sept 2023 4800 5200 5600 6000 6400 400
1 Sept - 17 Dec 2023 6800 7600 8400 9200 10000 800
18 Dec - 31 Jan 2024 NA NA NA NA 12500 Tariff /Days
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 5700 6350 7000 7650 8300 650
1 May - 12 Jun 2023 5000 5550 6100 6650 7200 550
12 Jun - 1 Sept 2023 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2023 5700 6350 7000 7650 8300 650
17 Dec 2023 to 31 Jan 2024 NA NA NA NA 11000 -
New Year - 2023/2024 - (7 Nights Min) P.O.A - - - - -
Easter 2023 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 5700 6350 7000 7650 8300 650
1 May - 12 Jun 2023 5000 5550 6100 6650 7200 550
12 Jun - 1 Sept 2023 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2023 5700 6350 7000 7650 8300 650
17 Dec 2023 to 31 Jan 2024 NA NA NA NA 11000 -
New Year - 2023/2024 - (7 Nights Min) P.O.A - - - - -
Easter 2023 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 5700 6350 7000 7650 8300 650
1 May - 12 Jun 2023 5000 5550 6100 6650 7200 550
12 Jun - 1 Sept 2023 4600 5000 5400 5800 6200 400
1 Sept to 17 Dec 2023 5700 6350 7000 7650 8300 650
17 Dec 2023 to 31 Jan 2024 NA NA NA NA 11000 -
New Year - 2023/2024 - (7 Nights Min) P.O.A - - - - -
Easter 2023 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2023 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2023 3000 3300 3600 3900 4200 300
1 Sept to 17 Dec 2023 4000 4500 5000 5500 6000 500
17 Dec 2023 to 31 Jan 2024 NA NA 7800 8500 8800 -
New Year - 2023/2024 - (7 Nights Min) P.O.A - - - - -
Easter 2023 - (5 Nights Min) P.O.A - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb to 30 April 2023 5000 5550 6100 6650 7200 550
1st May - 12th Jun 2023 4000 4450 4900 5350 5800 450
12th Jun - 1st Sept 2023 3500 3900 4300 4700 5100 400
1st Sept - 17th Dec 2023 4400 4900 5400 5900 6400 500
18th Dec - 31st Jan 2024 NA NA NA NA 9500 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2023 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2022 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2022 3900 4350 4800 5250 5700 500
18 Dec - 31 Jan 2024 NA NA 7800 8300 8800 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2023 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2022 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2022 3900 4350 4800 5250 5700 500
18 Dec - 31 Jan 2024 NA NA 7800 8300 8800 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 4400 4900 5400 5900 6400 500
1 May - 12 Jun 2023 3500 3900 4300 4700 5100 400
12 Jun - 1 Sept 2022 3000 3300 3600 3900 4200 300
1 Sept - 17 Dec 2022 3900 4350 4800 5250 5700 500
18 Dec - 31 Jan 2024 NA NA 7800 8300 8800 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 3200 3700 4200 4700 5200 500
1 May - 12 Jun 2023 2200 2550 2900 3250 3600 350
12 Jun - 1 Sept 2023 2000 2300 2600 2900 3200 300
1 Sept - 17 Dec 2023 2700 3150 3600 4050 4500 450
18 Dec - 31 Jan 2024 NA NA 5400 6000 6600 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 3400 3900 4400 4900 5400 500
1 May - 12 Jun 2023 2500 2900 3300 3700 4100 400
12 Jun - 1 Sept 2023 2300 2600 2900 3200 3500 300
1 Sept - 17 Dec 2023 2900 3350 3800 4250 4700 450
18 Dec - 31 Jan 2024 NA NA 6000 6500 7000 Tarrif/Days
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 2500 2900 3300 3700 4100 400
1 May - 12 Jun 2023 2000 2300 2600 2900 3200 300
12 Jun - 1 Sept 2022 1750 2050 2350 2650 2950 300
1 Sept - 17 Dec 2023 2300 2700 3100 3500 3900 400
18 Dec - 31 Jan 2024 NA NA 4500 5000 5500 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 2100 2400 2700 3000 3300 300
1 May - 12 Jun 2023 1800 2050 2300 2550 2800 250
12 Jun - 1 Sept 2023 1500 1750 2000 2250 2500 250
1 Sept - 17 Dec 2023 2000 2300 2600 2900 3200 300
18 Dec - 31 Jan 2024 NA NA 3600 4000 4400 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 2100 2400 2700 3000 3300 300
1 May - 12 Jun 2023 1800 2050 2300 2550 2800 250
12 Jun - 1 Sept 2023 1500 1750 2000 2250 2500 250
1 Sept - 17 Dec 2023 2000 2300 2600 2900 3200 300
18 Dec - 31 Jan 2024 NA NA 3600 4000 4400 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -
  3 Nights 4 Nights 5 Nights 6 Nights 7 Nights Extra Nights
1 Feb - 30 April 2023 1450 1750 2050 2350 2650 300
1 May - 12 Jun 2023 1200 1400 1600 1800 2000 200
12 Jun - 1 Sept 2022 1100 1300 1500 1700 1900 200
1 Sept - 17 Dec 2023 1400 1650 1900 2150 2400 250
18 Dec - 31 Jan 2024 NA NA 3000 3300 3600 -
New Year - 2023/2024 - (7 Nights Min) P.O.A. - - - - -
Easter 2023 - (5 Nights Min) P.O.A. - - - - -